Totalt 229 röster
0.9% | From Russia With Love (1.52... that´s brilliant) (2) | ||
7.0% | Goldfinger (Shocking... positively shocking) (16) | ||
3.9% | Thunderball (No well-dressed man should be without one) (9) | ||
1.3% | You Only Live Twice (Darling.. I'll give you very best duck) (3) | ||
9.6% | OHMSS (This never happened to the other feller) (22) | ||
0.9% | Diamonds Are Forever (Welcome to hell, Blofeld) (2) | ||
1.3% | Live And Let Die (Whose funeral is it? Yours!) (3) | ||
3.5% | The Man With the Golden Gun (So close.. and yet so far away) (8) | ||
6.6% | The Spy Who Loved Me (Tell him to pull out.. immediately!) (15) | ||
3.1% | Moonraker (This is where we leave you, Mr Bond) (7) | ||
21.8% | For Your Eyes Only (You´re now flying Remote Control Airways) (50) | ||
5.2% | Octopussy (Fill her up, please) (12) | ||
3.9% | A View to a Kill (It's five days to Alaska) (9) | ||
5.7% | The Living Daylights (If only I could find a real man) (13) | ||
1.7% | Licence to Kill (Let's go fishing) (4) | ||
14.4% | Goldeneye (Half of everything is luck) (33) | ||
9.2% |
Tomorrow Never Dies (He's going for the bombs) (21) |
Kommentar: Inledningsscenen
i For Your Eyes Only vann denna omröstning ganska klart,
det var aldrig någon direkt kamp om segern. Goldeneye kom
tvåa och sedan var det tuffare om tredjeplatsen. Jag måste
säga att det gläder en gammal konservativ Bond-diggare att
OHMSS kom trea. Kul att jag inte är ensam om att gilla den!
|
Tillbaka till Opinion 007-sidan
© Thomas Drugg, 1999-2000. thomas.drugg@jlb.ostersund.se